- Property Info
- WalkScore
- Mortgage Info
- Share
LOCATION ! LOACTION ! BUILD your NEW HOME or RENOVATION PROJECT. Total 6 BDRMS Home in Most desired street for High Gate area in South Burnaby! Upstairs 3 Bedrms + 3 Bedrms Down with Separate Entry. Close to schools, park, transit, restaurants & shopping. Less than 5 min drive to Metro town. All measurements and age are approximate, buyer/buyer's agent to verify if important.
Virtual Tour
Click Here To View |
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $1,398,888 |
Price Per Square Foot | Login for access |
Gross Taxes | $4,316 |
Kitchens | Login for access |
Year Built | 1948 |
Square Feet | 2490 |
Lot Size (Acres) | 0.14 |
Parking | Login for access |
Fireplace | 1 Wood |
Construction
Construction | Login for access |
---|---|
Foundation | Login for access |
Exterior | Login for access |
Basement | Full,Separate Entry |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Site Influences
Lane Access
Room Information
Bathrooms
Date Listed
Listing Office: Planet Group Realty Inc.
Loading WalkScore data...
Loading Mortgage Calculators...