- Property Info
- WalkScore
- Mortgage Info
- Share
Found new owner. FIRMFound new owner. FIRM
Virtual Tour
Click Here To View |
General Information
Property Type | Apartment/Condo |
---|---|
Dwelling Type | Apartment/Condo |
Style | Login for access |
Stories | 1 |
Price | $588,900 |
Price Per Square Foot | Login for access |
Gross Taxes | $0 |
Maintenance | $0 |
Kitchens | Login for access |
Year Built | 2023 |
Square Feet | 862 |
Lot Size (Acres) | 0 |
Outdoor Area | Login for access |
Parking Spaces | Login for access |
Construction
Construction | Login for access |
---|
Amenities
Elevator
In Suite Laundry
Room Information
Bathrooms
Date Listed
Listing Office: Stonehaus Realty Corp.
Loading WalkScore data...
Loading Mortgage Calculators...